MAXCaliber specifications

 

 Double Magnet Series

 

 

Ported cabinets typically have more output than sealed cabinets. Ported cabinets are easy to build and design. Simply follow the cabinet information below. Port area should be added to the cabinet volume. IMPORTANT! MAXCALIBER speakers are high excursion and high BL. This means they can move a LOT of air.
The more air you move, the more bass you get. Max Caliber speakers need flared ports to reduce or eliminate possible wind noise from the air flow through the port.
This is more important in smaller cabinets than larger ones.
The double magnet series of MAXCALIBER speakers is NOT for use in sealed cabinets


 

IN HOME / STUDIO RESPONSE
MODEL Vb Cu.ft. / L PORT Tune F PORT Diameter PORT Length 20Hz 30Hz 40Hz 50Hz 60Hz 70Hz 80Hz 90Hz 100Hz
 
CA10900 1.0 / 28.6 40Hz 2.8" 7.3" 64.8Hz 78.6Hz 89.2Hz 90.0dB 88.5dB 87.6dB 87.1dB 86.9dB 86.7dB
CA10900 1.4 / 40.0 33Hz 2.8" 7.8" 69.8dB 85.5dB 88.7dB 87.1dB 86.4dB 86.2dB 86.1dB 86.1dB 86.1dB
CA10900 2.0 / 57.2 30Hz 2.8" 6.1" 72.5Hz 88.8dB 87.2dB 86.0dB 85.7dB 85.6dB 85.7dB 85.7dB 85.8dB
 
CA121000 1.0 / 28.6 40Hz 2.8" 7.3" 68.1dB 79.8dB 88.1dB 92.2dB 91.8dB 90.7dB 89.9dB 89.3dB 88.9dB
CA121000 2.0 / 57.2 25Hz 2.8" 10" 79.4dB 82.8dB 88.2dB 87.9dB 87.8dB 87.8dB 87.6dB 87.5dB 87.5dB
CA121000 2.0 / 57.2 38Hz 3.8" 6.5" 69.6dB 82.9dB 82.8dB 92.4dB 90.6dB 89.5dB 88.9dB 88.6dB 88.3dB
CA121000 3.0 / 85.8 22Hz 2.8" 8.3" 83.9dB 87.5dB 87.1dB 87.1dB 87.1dB 87.1dB 87.1dB 87.2dB 87.2dB
 
CA151600 3.0 / 85.8 23Hz 3.8" 14" 82.7dB 89.2dB 90.7dB 91.0dB 91.0dB 91.0dB 91.0dB 91.0dB 91.0dB
CA151600 3.0 / 85.8 32Hz 3.8" 5.9" 76.8dB 89.1dB 93.8dB 93.3dB 92.6dB 92.1dB 91.8dB 90.0dB 91.4dB
CA151600 4.5 / 128.7 22.5Hz 3.8" 8" 84.6dB 90.8dB 90.8dB 90.8dB 90.8dB 90.8dB 90.8dB 90.8dB 90.8dB
CA151600 6.0 / 171.6 23Hz 3.8" 5.5" 86.1dB 90.3dB 90.7dB 90.5dB 90.5dB 90.6dB 90.6dB 90.7dB 90.7dB
CA151600 6.0 / 171.6 37Hz 2 x 5.8" 10" 73.5dB 87.9dB 97.9dB 95.1dB 93.3dB 92.3dB 92.0dB 91.7dB 91.5dB


 
IN CAR RESPONSE
MODEL Vb Cu.ft. / L PORT Tune F PORT Diameter PORT Length 20Hz 30Hz 40Hz 50Hz 60Hz 70Hz 80Hz 90Hz 100Hz
 
CA10900 1.0 / 28.6 40Hz 2.8" 7.3" 81.1dB 88.1dB 94.4dB 93dB 90dB 88.3dB 87.6dB 87.1dB 86.8dB
CA10900 1.2 / 34.3 39Hz 2.8" 6" 81.6dB 89.1dB 95.5dB 92.7dB 89.5dB 88.1dB 87.4dB 87.0dB 86.7dB
CA10900 1.4 / 40.0 36Hz 2.8" 6.0" 83.6dB 91.8dB 95.5dB 91.2dB 86.6dB 87.4dB 86.9dB 86.6dB 86.4dB
CA10900 2.0 / 57.2 40Hz 3.8" 5.5" 81.1dB 89dB 97.5dB 93.4dB 89.7dB 88.1dB 87.3dB 86.9dB 86.7dB
 
CA121000 1.0 / 28.6 40Hz 2.8" 7.3" 84.3dB 88.9dB 93.2dB 95.2dB 93.2dB 91.5dB 90.4dB 89.6dB 89.1dB
CA121000 1.2 / 34.3 39Hz 2.8" 6.0" 85.0dB 90.1dB 94.7dB 95.4dB 92.8dB 91.0dB 90.0dB 89.3dB 88.9dB
CA121000 1.4 / 40.0 35Hz 2.8" 6.6" 87.4dB 93.0dB 96.0dB 94.1dB 91.5dB 90.1dB 89.3dB 88.8dB 88.4dB
CA121000 1.6 / 45.8 34Hz 2.8" 6.0" 88.3dB 94.2dB 96.5dB 93.7dB 91.1dB 89.9dB 89.0dB 88.6dB 88.3dB
CA121000 2.0 / 57.2 38Hz 3.8" 6.5" 85.9dB 92.5dB 98.0dB 95.4dB 91.7dB 90.3dB 89.4dB 88.8dB 88.5dB
 
CA151600 2.0 / 57.2 38Hz 3.8" 6.5" 88.6dB 93.2dB 97.2dB 98.0dB 95.9dB 94.4dB 93.4dB 92.8dB 92.4dB
CA151600 3 / 85.8 35Hz 2 x 2.8" 5.5" 90.7dB 96.9dB 99.6dB 97.4dB 94.7dB 93.3dB 92.6dB 92.1dB 91.8dB
CA151600 4 / 114.4 38Hz 2 x 3.8" 6" 89.0dB 95.7dB 101.3dB 98.7dB 95.4dB 93.7dB 92.8dB 92.3dB 91.9dB
 

 


The sensitivity dB ratings are calculated to the 1 Watt 1 meter standard. 2.83V for 8 Ohm or 2 Volt for 4 Ohm
For an approximate 3 - 6dB rise in sensitivity, use the same port size, but double the number of ports used.
This will give more SPL, but the response will not be as flat.

 


Designed by FABIAN acoustics to the strict specifications of THE CANADIAN LOUDSPEAKER CORPORATION
Toronto, Ontario, Canada fax 416-782-1757

Absolute Quality Sound Excellence.

 

                              

 

 

Canadian LoudSpeaker Corp.    |    SpeakerShop.ca    |    FlickSystems.com

 

 

Home     About Us     Products     Services     Contact Us

MaxSpeakers.com Copyright (c) 2008. All Rights Reserved

Web Design By Webdeal.ca