MAXProfessional specifications 

 

 

 
DESCRIPTION:

 
MODEL SIZE BASKET CONE SURROUND POWER
AES
POWER
Program
POWER
Peak
F. Range IMP. MAG. V.C. SENSITIVITY
2.83V@1m
 
PR65NEO 6.5" CAST Paper Treated cloth 200Watt AES 400 Watt 800 Watt 200-6000Hz 8 Ohm Hybrid 2" KSV 97.6dB
PR1066 10" CAST Paper Treated cloth 300 Watt AES 600 Watt 1200 Watt 47-4000Hz 8 Ohm 66oz 3" ASV 98.0dB
PR1266 12" CAST Paper Treated cloth 400 Watt AES 800 Watt 1600 Watt 40-3000Hz 8 Ohm 66oz 3" ASV 99.0dB
PR1566 15" CAST Paper Treated cloth 400 Watt AES 800 Watt 1600 Watt 36-2500Hz 8 Ohm 66oz 3" ASV 99.2dB
PR15100 15" CAST Treated paper Treated cloth 500 Watt AES 1000Watt 2000 Watt 35-2000Hz 8 Ohm 75oz 4" ASV 98.0dB
PR15125 15" CAST Treated paper Treated cloth 850 Watt AES 1700 Watt 3600 Watt 27-2000Hz 8 Ohm 125oz 4" ASV 96.2dB
PR18125 18" CAST Paper Treated cloth 850 Watt AES 1700 Watt 3600 Watt 28-1300Hz 8 Ohm 125oz 4" ASV 100.7dB
PR18250 18" CAST Treated paper Treated cloth 1000 Watt AES 2000 Watt 4000 Watt 27-500Hz 8 Ohm 250oz 4" ASV 99.3dB
PR20120 20" CAST Paper Treated cloth 500 Watt AES 1000 Watt 2000 Watt 33-1100Hz 8 Ohm 120oz 4" ASV 96.4dB
PR21125 21" CAST Treated paper Treated cloth 850 Watt AES 1700 Watt 3600 Watt 21-800Hz 8 Ohm 125oz 4" ASV 94.2dB
PR21250 21" CAST Treated paper Treated cloth 1200 Watt AES 2400 Watt 4800 Watt 22-500Hz 8 Ohm 250oz 4" ASV 97.2dB
NOTE: "Treated paper" cone versions are specially treated to allow use in indoor or outdoor environments. Water resistant when properly mounted.
The treatment also stiffens the cone while providing excellent internal damping.
THIELE / SMALL
 
MODEL Fs Qes Qms Sd
sq.m.
Qts X.max
+/- mm
Vas Mms RDC Bl
Tm (N/A)
No. % SPLo
PR65NEO 87.1Hz 0.341 4.73 0.014 0.318 1mm 9.34L 9.7g 5.6 Ohm 9.36 1.8 95.1dB
PR1066 46.7Hz 0.28 1.86 0.0353 0.244 3.6mm 49.2L 40.9g 5.0 Ohm 15.6 1.79 94.8dB
PR1266 40.0Hz 0.284 1.787 0.0519 0.245 4.3mm 115.3L 51.8g 5.6 Ohm 16.1 2.56 96.3dB
PR1566 35.8Hz 0.34 2.31 0.0845 0.3 4.3mm 262L 74.5g 5.6 Ohm 16.7 3.52 97.7dB
PR15100 43.4Hz 0.4543 2.34 0.086 0.3805 2.5 120.7L 117.1g 5.6 Ohm 19.84 2.1 95.25dB
PR15125 43.4Hz 0.41 2.66 0.086 0.357 8.3mm 99.7L 141.7g 5.6 Ohm 22.9 1.9 94.8 dB
PR18125 27Hz 0.3 1.7 0.1244 0.25 8.3mm 800 L 192g 5.6 Ohm 17.2 5.28 99.4dB
PR18250 29.6Hz 0.197 3.34 0.125663 0.1858 7.5mm 170.81 380 g 5.3 Ohm 44.8 2.173 95.39dB
PR20120 33.3Hz 0.797 4.07 0.1352 0.628 7.5mm 288.2L 198.9g 5.8 Ohm 17.76 1.268 93.2dB
PR21125 20.0Hz 0.4026 2.268 0.16619 0.3419 9mm 581.7 L 427.5 g 5.6 Ohm 27.33 1.12 92.5dB
PR21250 18.5Hz 0.187 3.1622 0.16619 0.1762 10mm 676 L 427.5g 5.6 Ohm 38.66 Tm 2.233 95.5dB
MAX Professional speakers are made to withstand the continuous power of professional use. Clean- Easy to cross-over and pack a punch!
Designed by Fabian Acoustics for: The Canadian Loudspeaker Corporation. fax 416-782-1757 phone 416-285-5585 www.maxspeakers.com

Absolute Quality Sound Excellence.

 

Canadian LoudSpeaker Corp.    |    SpeakerShop.ca    |    FlickSystems.com

 

                                       

Home     About Us     Products     Services     Contact Us

 

MaxSpeakers.com Copyright (c) 2008. All Rights Reserved

Web Design By Webdeal.ca