![]()
![]()

|
|
MAXPerformance features:
|
||||||||||||||
|
|
PE-1045/4 |
|
PE-1045/8 |
|
PE-1256/4 |
|
PE-1256/8 | |||
|
|
||||||||||
| Size | 10" | 10" | 12" | 12" | ||||||
| Power | 150W RMS | 150W RMS | 175W RMS | 175W RMS | ||||||
| Peak | 300 Watt | 300 Watt | 350 Watt | 350 Watt | ||||||
| Imp. | 4
|
8
|
4
|
8
|
||||||
| RDS | 2.8
|
5.6
|
2.8
|
5.6
|
||||||
| Fs | 27 Hz | 26 Hz | 25 Hz | 24 Hz | ||||||
| Qes | 0.51 | 0.66 | 0.62 | 0.66 | ||||||
| Qms | 2.58 | 2.6 | 2.9 | 2.51 | ||||||
| Qts | 0.42 | 0.53 | 0.51 | 0.52 | ||||||
| Vas | 120L / 4.24cu.ft. | 101L / 3.57cu.ft. | 248L / 8.75cu.ft. | 212L / 7.48cu.ft. | ||||||
| Xmas | +/- 6mm (0.24") | +/- 6mm (0.24") | +/- 6mm (0.24") | +/- 6mm (0.24") | ||||||
| Travel | 1.1" | 1.1" | 1.1" | 1.1" | ||||||
| No % |
0.472 | 0.27 | 0.627 | 0.454 | ||||||
| BI | 6.9 TM | 9.5 TM | 6.8 TM | 10.3 TM | ||||||
| Mms | 50 G | 65 G | 64 G | 80 G | ||||||
| Sd sq.M. |
0.0356 | 0.0356 | 0.0531 | 0.0531 | ||||||
| Magnet | 45 oz | 45 oz | 56 oz | 56 oz | ||||||
|
|
||||||||||
|
||||||||||
Home About Us Products Services Contact Us