![]()
![]()

![]()
|
MAXCaliber features:
|
| * |
|
CA-1060/4 |
|
CA-1060/8 |
|
CA-1275/4 |
|
CA-1275/8 | ||
|
|
||||||||||
| Size | 10" | 10" | 12" | 12" | ||||||
| Power | 325W RMS | 325W RMS | 350W RMS | 350W RMS | ||||||
| Peak | 650 Watt | 650 Watt | 700 Watt | 700 Watt | ||||||
| Imp. | 4
|
8
|
4
|
8
|
||||||
| RDS | 2.8
|
5.2
|
2.6
|
5.2
|
||||||
| Fs | 34 Hz | 38 Hz | 29 Hz | 30 Hz | ||||||
| Qes | 0.32 | 0.38 | 0.33 | 0.36 | ||||||
| Qms | 7.8 | 8.9 | 7.1 | 6.7 | ||||||
| Qts | 0.31 | 0.37 | 0.32 | 0.36 | ||||||
| Vas | 28.4L / 1.0cu.ft. | 24.7L / 0.87cu.ft. | 68L / 2.4cu.ft. | 75.4L / 2.66cu.ft. | ||||||
| Xmas | +/- 7.5mm (0.3") | +/- 7.5mm (0.3") | +/- 7.5mm (0.3") | +/- 7.5mm (0.3") | ||||||
| Travel | 1.5" | 1.5" | 1.65" | 1.65" | ||||||
| No % |
0.36 | 0.37 | 0.50 | 0.56 | ||||||
| BI | 14 TM | 18 TM | 14 TM | 18 TM | ||||||
| Mms | 104 G | 95 G | 143 G | 122 G | ||||||
| Sd sq.M. |
0.0314 | 0.0314 | 0.0483 | 0.0483 | ||||||
| Magnet | 60 oz | 60 oz | 75 oz | 75 oz | ||||||
|
|
||||||||||
|
||||||||||
Home About Us Products Services Contact Us